Last 30 Days All Campaigns
email

E-Mails Sent (Last 30)

38,294

textsms

Texts Sents (Last 30)

38,294

vibration

Pushes Sent (Last 30)

38,294

Recurring Campaigns (Last 30)
Description Location Type Status Sent Failed Opened Clicked
Remidner (Week Of) Jackson Text Active 596 241 233 57 View
Remidner (Week Of) Bellevue Text Active 551 280 149 70 View
Appointment Survey Jackson E-Mail Active 518 224 290 88 View
Remidner (Week Of) Jackson Text Active 961 103 256 72 View
Appointment Survey Downtown E-Mail Active 998 124 221 54 View
Appointment Survey Downtown Text Active 952 119 197 82 View
Remidner (Week Of) Bellevue Text Active 947 116 274 69 View
Reminder (3 Weeks Out) Downtown E-Mail Active 662 295 167 100 View
Reminder (3 Weeks Out) Jackson E-Mail Active 821 181 147 77 View
Appointment Survey Jackson E-Mail Active 569 224 181 52 View
Reminder (3 Weeks Out) Downtown Text Active 621 209 292 65 View
Reminder (3 Weeks Out) Jackson Text Active 518 383 186 89 View
Appointment Survey Downtown Text Active 985 365 202 53 View
Reminder (3 Weeks Out) Jackson Text Active 747 125 220 67 View
Appointment Survey Brentwood Text Active 528 279 212 89 View
Reminder (3 Weeks Out) Downtown E-Mail Active 943 271 219 65 View
Remidner (Week Of) Bellevue E-Mail Active 537 389 248 71 View
Appointment Survey Bellevue E-Mail Active 660 393 261 98 View
Reminder (3 Weeks Out) Bellevue Text Active 505 381 152 67 View
Reminder (3 Weeks Out) Bellevue Text Active 830 316 140 83 View
Appointment Survey Downtown Text Active 529 230 175 66 View
Reminder (3 Weeks Out) Brentwood E-Mail Active 781 105 164 94 View
Reminder (3 Weeks Out) Downtown Text Active 787 264 178 76 View
Remidner (Week Of) Bellevue Text Active 582 285 266 79 View
Reminder (3 Weeks Out) Jackson Text Active 643 334 127 63 View
Reminder (3 Weeks Out) Brentwood Text Active 807 180 111 85 View
Appointment Survey Bellevue Text Active 607 380 184 89 View
Appointment Survey Jackson Text Active 658 338 167 52 View
Reminder (3 Weeks Out) Jackson Text Active 602 119 217 66 View
Remidner (Week Of) Bellevue E-Mail Active 606 251 218 94 View
Appointment Survey Downtown E-Mail Active 959 298 121 65 View
Reminder (3 Weeks Out) Bellevue E-Mail Active 828 392 292 91 View
Appointment Survey Bellevue Text Active 923 133 262 51 View
Appointment Survey Brentwood Text Active 737 127 109 66 View
Appointment Survey Brentwood E-Mail Active 624 278 173 96 View

Description Location Type End Date Sent Failed Opened Clicked
Remidner (Week Of) Brentwood E-Mail 03/20/2020 658 272 149 81 View
Appointment Survey Downtown E-Mail 03/20/2020 725 137 144 52 View
Reminder (3 Weeks Out) Jackson Text 03/20/2020 827 375 198 86 View
Reminder (3 Weeks Out) Jackson E-Mail 03/20/2020 826 271 181 64 View
Appointment Survey Jackson Text 03/20/2020 532 286 202 80 View

Description Location Type
Appointment Survey Jackson Text Request Hide
Reminder (Week Of) Bellevue Text Request Hide
Chad (555) 556-9090  |  E-Mail
...
Chad, this is Wendy at Bright Dental. Your next appointment is Thursday, June 20 at 9:30am. Please reply with 'C' to confirm. See you then!
Julie Lastra
Lorem ipsum dolor sit amet, consectetur adipisicing elit rcusandae, aperiam.
Monday, April 15, 2019 at 1:03pm
Chad
C
Thanks. Can I make an appointment for my wife as well?
Monday, April 15, 2019 at 1:03pm
...
Yes, we will just need her name, birthdate, and social security number. This conversation is being made secure for you to submit those three things.
...
You can now submit the information and this conversation will be private.
Monday, April 15, 2019 at 1:03pm
Chad
Ok, thanks. Her name is April Smith. Her dob is 7/31/69. Her social is 413-44-4444.
Monday, April 15, 2019 at 1:03pm
Chad Butler confirmed his appointment on August 1
Monday, April 15, 2019 at 1:03pm
Notification Settings
  • Text Notifications
  • E-Mail Notifications