Fit
Sunday — July 19, 2020
475 Bookings / 954 Spots (50%)
| Time | Location | Class Name | Instructor | Bookings | % Booked | Holds | Revenue | Action |
|---|---|---|---|---|---|---|---|---|
| 7:00am-7:50am | MD, Annapolis | $10 COMMUNITY CLASS | Julie J. | 4 / 6 | 67% | 0 | $129.50 | View |
| 7:00am-7:50am | VA, Reston | Full Body | Jordan H. | 2 / 15 | 13% | 0 | $36.44 | View |
| 7:10am-8:00am | VA, Mosaic | Full Body | Nicole T. | 3 / 13 | 23% | 0 | $92.72 | View |
| 7:20am-8:10am | DC, Cathedral Commons | Off-Peak Full Body | Jess D. | 4 / 10 | 40% | 0 | $111.00 | View |
| 7:35am-8:25am | MD, Wildwood | Off-Peak Full Body | Dorrainne L. | 8 / 15 | 53% | 0 | $235.78 | View |
| 8:10am-9:00am | MD, Annapolis | Full Body | Sierra M. | 5 / 14 | 36% | 0 | $192.76 | View |
| 8:10am-9:00am | VA, Court House | Arms + Abs | Justin M. | 7 / 14 | 50% | 0 | $107.41 | View |
| 8:15am-9:05am | VA, Reston | Full Body | Jordan H. | 7 / 15 | 47% | 0 | $92.70 | View |
| 8:15am-9:05am | DC, 14&U | Full Body | Justin J. | 7 / 10 | 70% | 0 | $112.24 | View |
| 8:15am-9:05am | MD, Baltimore | Full Body | Dana T. | 10 / 12 | 83% | 0 | $392.22 | View |
| 8:20am-9:10am | VA, Tyson's Corner | Full Body | Kat G. | 7 / 14 | 50% | 0 | $81.28 | View |
| 8:20am-9:10am | VA, Mosaic | Full Body | Nicole T. | 5 / 13 | 38% | 0 | $197.75 | View |
| 8:25am-9:15am | DC, Adams Morgan | Off-Peak Full Body - Mask Mandatory | Erin D. | 4 / 10 | 40% | 0 | $76.78 | View |
| 8:30am-9:20am | DC, Mt. Vernon | Full Body | Anna H. | 2 / 10 | 20% | 0 | $55.00 | View |
| 8:30am-9:20am | VA, Ashburn | $10 COMMUNITY CLASS | Lauren L. | 4 / 6 | 67% | 0 | $192.88 | View |
| 8:30am-9:20am | DC, Cathedral Commons | Full Body | Jess D. | 3 / 10 | 30% | 0 | $69.69 | View |
| 8:30am-9:20am | MD, Downtown Bethesda | Full Body | Megan B. | 4 / 13 | 31% | 0 | $75.00 | View |
| 8:30am-9:20am | DC, Navy Yard | Full Body | Rose S. | 8 / 10 | 80% | 0 | $138.84 | View |
| 8:30am-9:20am | DC, Shaw | Full Body | Jasmine D. | 4 / 10 | 40% | 0 | $28.47 | View |
| 8:30am-9:20am | VA, Ballston | Arms + Abs | Hannah M. | 8 / 15 | 53% | 0 | $240.20 | View |
| 8:45am-9:35am | MD, Wildwood | Full Body | Dorrainne L. | 7 / 15 | 47% | 0 | $176.37 | View |
| 8:50am-9:40am | VA, Old Town | Full Body | Teneice B. | 4 / 15 | 27% | 0 | $79.91 | View |
| 9:10am-10:00am | DC, West End | Full Body | Melissa H. | 4 / 10 | 40% | 0 | $80.88 | View |
| 9:20am-10:10am | MD, Annapolis | Full Body | Sierra M. | 10 / 14 | 71% | 0 | $226.80 | View |
| 9:20am-10:10am | VA, Court House | Full Body | Justin M. | 3 / 14 | 21% | 0 | $30.08 | View |
| 9:25am-10:15am | DC, 14&U | Full Body | Justin J. | 5 / 10 | 50% | 0 | $143.80 | View |
| 9:25am-10:15am | MD, Baltimore | Full Body | Dana T. | 5 / 12 | 42% | 0 | $163.24 | View |
| 9:30am-10:20am | VA, Mosaic | Full Body - Hip Hop Remixes theme | Kylee N. | 9 / 13 | 69% | 0 | $141.62 | View |
| 9:30am-10:20am | DC, H Street | Full Body | Mekia L. | 2 / 10 | 20% | 0 | $26.56 | View |
| 9:30am-10:20am | VA, Reston | Full Body | Paige R. | 6 / 15 | 40% | 0 | $49.55 | View |
| 9:30am-10:20am | VA, Tyson's Corner | Full Body | Kat G. | 6 / 14 | 43% | 0 | $182.31 | View |
| 9:35am-10:25am | DC, Adams Morgan | Full Body | Erin D. | 0 / 10 | 0% | 0 | $17.07 | View |
| 9:40am-10:30am | VA, Ballston | Full Body | Hannah M. | 5 / 15 | 33% | 0 | $66.85 | View |
| 9:40am-10:30am | DC, Navy Yard | Full Body | Rose S. | 8 / 10 | 80% | 0 | $322.92 | View |
| 9:40am-10:30am | DC, Shaw | Full Body | Jasmine D. | 2 / 10 | 20% | 0 | $83.68 | View |
| 9:40am-10:30am | VA, Ashburn | $10 COMMUNITY CLASS | Lauren L. | 5 / 8 | 63% | 0 | $59.90 | View |
| 9:40am-10:30am | DC, Cathedral Commons | Full Body | Sam M. | 3 / 10 | 30% | 0 | $94.13 | View |
| 9:40am-10:30am | MD, Downtown Bethesda | Full Body | Megan B. | 3 / 13 | 23% | 0 | $55.96 | View |
| 10:00am-10:50am | VA, Old Town | Full Body | Teneice B. | 2 / 15 | 13% | 0 | $0.00 | View |
| 10:20am-11:10am | DC, West End | Full Body | Melissa H. | 4 / 10 | 40% | 0 | $118.00 | View |
| 10:30am-11:20am | VA, Court House | Full Body | Claire D. | 8 / 13 | 62% | 0 | $229.93 | View |
| 10:30am-11:20am | MD, Annapolis | Full Body | Sierra M. | 11 / 14 | 79% | 0 | $276.19 | View |
| 10:35am-11:25am | DC, 14&U | Full Body | Rachel S. | 9 / 10 | 90% | 0 | $200.89 | View |
| 10:35am-11:25am | MD, Baltimore | Full Body | Olivia V. | 7 / 12 | 58% | 0 | $131.72 | View |
| 10:40am-11:30am | VA, Mosaic | Full Body | Kylee N. | 13 / 13 | 100% | 0 | $358.21 | View |
| 10:45am-11:35am | VA, Reston | Full Body | Paige R. | 8 / 15 | 53% | 0 | $87.73 | View |
| 10:45am-11:35am | DC, H Street | Full Body - Mask Mandatory | Mekia L. | 1 / 10 | 10% | 0 | $30.00 | View |
| 10:45am-11:35am | DC, Adams Morgan | Full Body | Mina R. | 6 / 10 | 60% | 0 | $126.42 | View |
| 10:50am-11:40am | DC, Shaw | Full Body | Briana D. | 4 / 10 | 40% | 0 | $91.98 | View |
| 10:50am-11:40am | DC, Navy Yard | Arms + Abs | Symantha R. | 4 / 10 | 40% | 0 | $93.62 | View |
| 10:50am-11:40am | DC, Cathedral Commons | Full Body | Sam M. | 6 / 10 | 60% | 0 | $200.96 | View |
| 10:50am-11:40am | MD, Downtown Bethesda | Full Body | Dorrainne L. | 0 / 13 | 0% | 0 | $39.00 | View |
| 10:50am-11:40am | DC, Mt. Vernon | Full Body | Taylor C. | 6 / 10 | 60% | 0 | $92.30 | View |
| 10:50am-11:40am | VA, Ballston | Full Body | Gigi S. | 6 / 15 | 40% | 0 | $117.13 | View |
| 11:00am-11:50am | VA, Ashburn | $10 COMMUNITY CLASS | Lauren L. | 4 / 8 | 50% | 0 | $55.00 | View |
| 11:05am-11:55am | MD, Wildwood | Full Body | Stephanie C. | 6 / 15 | 40% | 0 | $215.29 | View |
| 11:30am-12:30pm | VA, Old Town | Full Body - Super Solid *ADVANCED* | Ashley R. | 13 / 15 | 87% | 0 | $206.77 | View |
| 11:40am-12:30pm | MD, Annapolis | $10 COMMUNITY CLASS | Brittany W. | 3 / 6 | 50% | 0 | $50.00 | View |
| 11:45am-12:35pm | MD, Baltimore | Full Body | Olivia V. | 9 / 12 | 75% | 0 | $220.51 | View |
| 11:45am-12:35pm | DC, 14&U | Arms + Abs | Rachel S. | 9 / 10 | 90% | 0 | $199.69 | View |
| 11:55am-1:00pm | DC, Adams Morgan | Full Body - Super Solid *ADVANCED* | Mina R. | 5 / 10 | 50% | 0 | $97.57 | View |
| 12:00pm-12:50pm | VA, Ballston | Off-Peak Full Body | Gigi S. | 5 / 15 | 33% | 0 | $162.80 | View |
| 12:00pm-12:50pm | DC, Shaw | Full Body | Briana D. | 4 / 10 | 40% | 0 | $24.24 | View |
| 12:00pm-12:50pm | DC, West End | Full Body | Melissa H. | 10 / 10 | 100% | 0 | $179.90 | View |
| 12:00pm-12:50pm | MD, Downtown Bethesda | Full Body | Dorrainne L. | 0 / 13 | 0% | 0 | $27.67 | View |
| 12:15pm-1:05pm | MD, Wildwood | Full Body - Beginner | Stephanie C. | 10 / 15 | 67% | 0 | $238.88 | View |
| 12:50pm-1:40pm | MD, Annapolis | $10 COMMUNITY CLASS | Brittany W. | 6 / 6 | 100% | 0 | $164.04 | View |
| 12:50pm-1:40pm | VA, Court House | Full Body | Maggie G. | 9 / 14 | 64% | 0 | $335.36 | View |
| 12:55pm-1:45pm | DC, 14&U | Full Body | Rachel S. | 9 / 10 | 90% | 0 | $193.31 | View |
| 1:10pm-2:00pm | DC, Shaw | $10 COMMUNITY CLASS | Kaitlin P. | 6 / 8 | 75% | 0 | $80.00 | View |
| 1:10pm-2:20pm | VA, Tyson's Corner | $10 COMMUNITY CLASS | Najma K. | 8 / 8 | 100% | 0 | $119.00 | View |
| 1:10pm-2:00pm | DC, Navy Yard | Off-Peak Full Body | Anna H. | 7 / 10 | 70% | 0 | $141.09 | View |
| 2:20pm-3:10pm | VA, Tyson's Corner | $10 COMMUNITY CLASS | Najma K. | 8 / 8 | 100% | 0 | $123.43 | View |
| 2:20pm-3:10pm | DC, Shaw | $10 COMMUNITY CLASS | Kaitlin P. | 7 / 8 | 88% | 0 | $67.97 | View |
| 3:00pm-3:50pm | VA, Ashburn | $10 COMMUNITY CLASS | Carly P. | 7 / 8 | 88% | 0 | $70.00 | View |
| 4:00pm-4:50pm | MD, Downtown Bethesda | Off-Peak Full Body | Ryan S. | 4 / 13 | 31% | 0 | $134.00 | View |
| 4:00pm-4:50pm | DC, Adams Morgan | Off-Peak Full Body | Haley D. | 7 / 10 | 70% | 0 | $170.73 | View |
| 4:00pm-4:50pm | DC, Mt. Vernon | Arms + Abs | Anna H. | 9 / 10 | 90% | 0 | $151.15 | View |
| 4:25pm-5:15pm | MD, Baltimore | $10 COMMUNITY CLASS | Julie J. | 6 / 8 | 75% | 0 | $147.33 | View |
| 4:40pm-5:30pm | VA, Ballston | Off-Peak Full Body | Kristen T. | 6 / 15 | 40% | 0 | $234.73 | View |
| 5:00pm-5:50pm | VA, Old Town | Off-Peak Full Body | Amy R. | 4 / 15 | 27% | 0 | $143.80 | View |
| 5:10pm-6:00pm | MD, Downtown Bethesda | Arms + Abs | Ryan S. | 6 / 13 | 46% | 0 | $145.59 | View |
| 5:35pm-6:25pm | MD, Baltimore | $10 COMMUNITY CLASS | Julie J. | 0 / 8 | 0% | 0 | $31.13 | View |
Monday — July 20, 2020
542 Bookings / 1293 Spots (42%)
| Time | Location | Class Name | Instructor | Bookings | % Booked | Holds | Revenue | Action |
|---|---|---|---|---|---|---|---|---|
| 6:00am-6:50am | DC, Shaw | Full Body | May M. | 4 / 10 | 40% | 0 | $136.02 | View |
| 6:00am-6:50am | VA, Ballston | Full Body | Amanda D. | 3 / 15 | 20% | 0 | $39.68 | View |
| 6:00am-6:50am | MD, Annapolis | Full Body | Sierra M. | 5 / 14 | 36% | 0 | $88.47 | View |
| 6:00am-6:50am | MD, Baltimore | Full Body | Olivia V. | 8 / 12 | 67% | 0 | $228.29 | View |
| 6:00am-6:50am | DC, 14&U | Full Body | Rachel S. | 8 / 10 | 80% | 0 | $163.61 | View |
| 6:00am-6:50am | DC, Mt. Vernon | Full Body | Nefertiti T. | 3 / 10 | 30% | 0 | $42.37 | View |
| 6:00am-6:50am | MD, Wildwood | Full Body | Dorrainne L. | 3 / 15 | 20% | 0 | $80.03 | View |
| 6:00am-6:50am | VA, Tyson's Corner | Full Body | Gillian C. | 7 / 14 | 50% | 0 | $250.76 | View |
| 6:00am-6:50am | VA, Reston | Full Body | Allyson S. | 6 / 15 | 40% | 0 | $84.59 | View |
| 6:00am-6:50am | DC, Cathedral Commons | Full Body | Emily S. | 4 / 10 | 40% | 0 | $62.16 | View |
| 6:00am-6:50am | MD, Downtown Bethesda | Arms + Abs | Ryan S. | 1 / 13 | 8% | 0 | $25.00 | View |
| 6:00am-6:50am | DC, Navy Yard | Full Body | Martha B. | 2 / 10 | 20% | 0 | $11.50 | View |
| 6:00am-6:50am | VA, Court House | Full Body | Justin M. | 8 / 14 | 57% | 0 | $253.82 | View |
| 6:10am-7:00am | VA, Mosaic | Full Body | Tyler B. | 5 / 13 | 38% | 0 | $152.81 | View |
| 6:30am-7:20am | DC, H Street | Full Body | Mekia L. | 5 / 10 | 50% | 0 | $84.79 | View |
| 7:10am-8:00am | DC, Mt. Vernon | Full Body | Nefertiti T. | 4 / 10 | 40% | 0 | $71.60 | View |
| 7:10am-8:00am | VA, Old Town | Full Body | Ashley R. | 5 / 15 | 33% | 0 | $133.29 | View |
| 7:10am-8:00am | DC, Navy Yard | Full Body | Martha B. | 7 / 10 | 70% | 0 | $254.27 | View |
| 7:10am-8:00am | DC, 14&U | Arms + Abs | Rachel S. | 10 / 10 | 100% | 0 | $193.34 | View |
| 7:10am-8:00am | DC, Adams Morgan | Full Body | Erin D. | 8 / 10 | 80% | 0 | $251.22 | View |
| 7:10am-8:00am | DC, Cathedral Commons | Full Body | Emily S. | 8 / 10 | 80% | 0 | $235.46 | View |
| 7:10am-8:00am | MD, Wildwood | Off-Peak Full Body | Dorrainne L. | 4 / 15 | 27% | 0 | $109.00 | View |
| 7:10am-8:00am | MD, Baltimore | Full Body | Olivia V. | 9 / 12 | 75% | 0 | $225.73 | View |
| 7:10am-8:00am | DC, Shaw | Full Body | May M. | 2 / 10 | 20% | 0 | $24.06 | View |
| 7:10am-8:00am | VA, Ballston | Full Body | Amanda D. | 2 / 15 | 13% | 0 | $70.13 | View |
| 7:10am-8:00am | MD, Annapolis | $10 COMMUNITY CLASS | Brittany W. | 8 / 8 | 100% | 0 | $137.18 | View |
| 7:10am-8:00am | VA, Court House | Full Body | Justin M. | 6 / 14 | 43% | 0 | $194.86 | View |
| 7:20am-8:10am | VA, Mosaic | Full Body | Tyler B. | 3 / 13 | 23% | 0 | $78.18 | View |
| 8:00am-8:50am | VA, Ashburn | Full Body | Natalie S. | 5 / 11 | 45% | 0 | $113.23 | View |
| 8:20am-9:10am | VA, Court House | Full Body | Michelle M. | 13 / 14 | 93% | 0 | $255.44 | View |
| 8:20am-9:10am | DC, Adams Morgan | Off-Peak Full Body - Mask Mandatory | Erin D. | 3 / 10 | 30% | 0 | $51.00 | View |
| 8:20am-9:10am | DC, 14&U | Full Body | Amanda S. | 6 / 10 | 60% | 0 | $117.71 | View |
| 8:20am-9:10am | VA, Old Town | Full Body | Ashley R. | 7 / 15 | 47% | 0 | $173.15 | View |
| 8:30am-9:20am | DC, Mt. Vernon | $10 COMMUNITY CLASS | Nefertiti T. | 9 / 10 | 90% | 0 | $100.00 | View |
| 9:00am-9:50am | DC, Cathedral Commons | Full Body | Carla K. | 5 / 10 | 50% | 0 | $131.88 | View |
| 9:00am-9:50am | VA, Reston | Full Body | Allyson S. | 5 / 15 | 33% | 0 | $94.92 | View |
| 9:30am-10:20am | VA, Tyson's Corner | Full Body | Chris O. | 6 / 14 | 43% | 0 | $129.85 | View |
| 9:30am-10:20am | DC, 14&U | Off-Peak Full Body | Amanda S. | 3 / 10 | 30% | 0 | $55.00 | View |
| 9:30am-10:20am | MD, Baltimore | Full Body | Olivia V. | 6 / 12 | 50% | 0 | $113.37 | View |
| 9:30am-10:20am | MD, Wildwood | Off-Peak Full Body | Madison S. | 3 / 15 | 20% | 0 | $81.38 | View |
| 9:30am-10:20am | VA, Court House | Off-Peak Full Body - Mask Mandatory | Michelle M. | 4 / 14 | 29% | 0 | $0.00 | View |
| 9:40am-10:30am | MD, Downtown Bethesda | Off-Peak Full Body | Megan B. | 1 / 13 | 8% | 0 | $14.95 | View |
| 10:00am-10:50am | VA, Mosaic | Full Body | Tyler B. | 9 / 13 | 69% | 0 | $177.79 | View |
| 10:00am-10:50am | VA, Ballston | Full Body | Dani I. | 2 / 15 | 13% | 0 | $25.00 | View |
| 10:10am-11:00am | DC, Cathedral Commons | $10 COMMUNITY CLASS | Alexis F. | 2 / 6 | 33% | 0 | $20.00 | View |
| 10:10am-11:00am | MD, Annapolis | $10 COMMUNITY CLASS | Alyssa M. | 6 / 6 | 100% | 0 | $61.51 | View |
| 10:40am-11:30am | MD, Baltimore | Full Body | Danielle L. | 5 / 12 | 42% | 0 | $220.76 | View |
| 11:20am-12:10pm | DC, Cathedral Commons | $10 COMMUNITY CLASS | Alexis F. | 1 / 6 | 17% | 0 | $10.00 | View |
| 11:50am-12:40pm | VA, Old Town | Full Body | Ashley R. | 6 / 15 | 40% | 0 | $280.80 | View |
| 12:00pm-12:50pm | VA, Court House | Full Body | Michelle M. | 3 / 14 | 21% | 0 | $69.88 | View |
| 12:00pm-12:50pm | VA, Tyson's Corner | Full Body | Chris O. | 3 / 14 | 21% | 0 | $92.84 | View |
| 12:00pm-12:50pm | MD, Downtown Bethesda | Off-Peak Full Body | Julia H. | 1 / 13 | 8% | 0 | $27.00 | View |
| 12:00pm-12:50pm | VA, Ballston | Full Body | Kristen T. | 5 / 15 | 33% | 0 | $84.00 | View |
| 12:00pm-12:50pm | VA, Reston | Full Body | Allyson S. | 3 / 15 | 20% | 0 | $77.00 | View |
| 12:00pm-12:50pm | DC, West End | Full Body | Melissa H. | 2 / 10 | 20% | 0 | $52.68 | View |
| 12:00pm-12:50pm | VA, Ashburn | $10 COMMUNITY CLASS | Carly P. | 4 / 10 | 40% | 0 | $49.90 | View |
| 12:00pm-12:50pm | DC, Mt. Vernon | Full Body | Nefertiti T. | 1 / 10 | 10% | 0 | $0.00 | View |
| 12:00pm-12:50pm | DC, H Street | Off-Peak Full Body | Crystal H. | 2 / 10 | 20% | 0 | $36.58 | View |
| 12:00pm-12:50pm | MD, Baltimore | Full Body | Danielle L. | 3 / 12 | 25% | 0 | $64.09 | View |
| 12:00pm-12:50pm | MD, Annapolis | Off-Peak Full Body | Sierra M. | 12 / 14 | 86% | 0 | $344.81 | View |
| 12:00pm-12:50pm | MD, Wildwood | Off-Peak Full Body | Madison S. | 2 / 15 | 13% | 0 | $74.80 | View |
| 12:15pm-1:05pm | DC, Adams Morgan | Off-Peak Full Body | Christine F. | 7 / 10 | 70% | 0 | $171.88 | View |
| 12:15pm-1:05pm | DC, Shaw | Full Body | May M. | 4 / 10 | 40% | 0 | $50.00 | View |
| 12:30pm-1:20pm | DC, 14&U | Off-Peak Full Body | Mina R. | 4 / 10 | 40% | 0 | $80.00 | View |
| 1:25pm-2:15pm | DC, Shaw | $10 COMMUNITY CLASS | Kaitlin P. | 10 / 10 | 100% | 0 | $115.00 | View |
| 2:00pm-2:50pm | VA, Tyson's Corner | $10 COMMUNITY CLASS | Najma K. | 3 / 10 | 30% | 0 | $45.00 | View |
| 3:15pm-4:05pm | MD, Baltimore | $10 COMMUNITY CLASS | Brooke K. | 1 / 6 | 17% | 0 | $31.00 | View |
| 4:10pm-5:00pm | MD, Wildwood | Off-Peak Full Body | studio s. | 8 / 15 | 53% | 0 | $158.73 | View |
| 4:10pm-5:00pm | DC, West End | $10 COMMUNITY CLASS | Melissa H. | 9 / 10 | 90% | 0 | $107.18 | View |
| 4:15pm-5:05pm | DC, Adams Morgan | Off-Peak Full Body | Christine F. | 3 / 10 | 30% | 0 | $77.00 | View |
| 4:15pm-5:05pm | MD, Downtown Bethesda | Off-Peak Full Body | Julia H. | 2 / 13 | 15% | 0 | $52.00 | View |
| 4:15pm-5:05pm | MD, Baltimore | $10 COMMUNITY CLASS | Brooke K. | 2 / 6 | 33% | 0 | $39.00 | View |
| 4:20pm-5:10pm | VA, Tyson's Corner | Full Body | Gillian C. | 4 / 14 | 29% | 0 | $71.71 | View |
| 4:20pm-5:10pm | DC, Shaw | Full Body | Bryan M. | 9 / 10 | 90% | 0 | $46.01 | View |
| 4:20pm-5:10pm | VA, Mosaic | Full Body - Bieber vs. Malone - Theme Sweat | Tyler B. | 9 / 13 | 69% | 0 | $191.48 | View |
| 4:30pm-5:20pm | VA, Reston | Full Body | Paige R. | 8 / 15 | 53% | 0 | $153.34 | View |
| 4:30pm-5:20pm | VA, Old Town | Full Body | Amy R. | 2 / 15 | 13% | 0 | $36.00 | View |
| 4:30pm-5:20pm | MD, Annapolis | $10 COMMUNITY CLASS | Julie J. | 6 / 10 | 60% | 0 | $69.90 | View |
| 5:15pm-6:05pm | DC, Navy Yard | Full Body | Jen S. | 8 / 10 | 80% | 0 | $143.51 | View |
| 5:15pm-6:05pm | DC, H Street | Full Body | Crystal H. | 3 / 10 | 30% | 0 | $88.29 | View |
| 5:20pm-6:10pm | DC, West End | Full Body | Melissa H. | 3 / 10 | 30% | 0 | $66.00 | View |
| 5:20pm-6:10pm | MD, Wildwood | Full Body | Caroline T. | 3 / 15 | 20% | 0 | $101.88 | View |
| 5:20pm-6:10pm | DC, Mt. Vernon | Full Body | Samantha L. | 2 / 10 | 20% | 0 | $54.90 | View |
| 5:25pm-6:15pm | DC, Adams Morgan | Full Body | Haley D. | 9 / 10 | 90% | 0 | $196.97 | View |
| 5:25pm-6:15pm | MD, Baltimore | Full Body | Alicia J. | 8 / 12 | 67% | 0 | $227.07 | View |
| 5:25pm-6:15pm | DC, 14&U | Full Body | Amanda S. | 4 / 10 | 40% | 0 | $27.88 | View |
| 5:30pm-6:20pm | DC, Shaw | Full Body | Bryan M. | 2 / 10 | 20% | 0 | $24.50 | View |
| 5:30pm-6:20pm | VA, Ashburn | Full Body | Natalie S. | 3 / 11 | 27% | 0 | $46.58 | View |
| 5:30pm-6:20pm | VA, Ballston | Full Body | Dani I. | 5 / 15 | 33% | 0 | $123.54 | View |
| 5:30pm-6:20pm | DC, Cathedral Commons | Full Body | Carla K. | 5 / 10 | 50% | 0 | $133.44 | View |
| 5:30pm-6:20pm | VA, Tyson's Corner | Full Body | Nicole T. | 6 / 14 | 43% | 0 | $81.26 | View |
| 5:30pm-6:20pm | VA, Mosaic | Full Body | Dana J. | 7 / 13 | 54% | 0 | $247.10 | View |
| 5:40pm-6:30pm | MD, Annapolis | $10 COMMUNITY CLASS | Julie J. | 9 / 10 | 90% | 0 | $215.75 | View |
| 5:40pm-6:30pm | VA, Court House | Full Body | Ebony C. | 6 / 14 | 43% | 0 | $151.55 | View |
| 5:40pm-6:30pm | VA, Old Town | Full Body | Teneice B. | 1 / 15 | 7% | 0 | $42.71 | View |
| 5:45pm-6:35pm | VA, Reston | Full Body | Paige R. | 5 / 15 | 33% | 0 | $97.48 | View |
| 6:25pm-7:15pm | DC, Navy Yard | Full Body | Jen S. | 2 / 10 | 20% | 0 | $103.00 | View |
| 6:30pm-7:20pm | MD, Wildwood | Full Body | Caroline T. | 2 / 15 | 13% | 0 | $30.00 | View |
| 6:30pm-7:20pm | DC, West End | $10 COMMUNITY CLASS | Sydney B. | 6 / 6 | 100% | 0 | $70.00 | View |
| 6:35pm-7:25pm | DC, Adams Morgan | Full Body | Haley D. | 6 / 10 | 60% | 0 | $136.93 | View |
| 6:35pm-7:25pm | MD, Baltimore | Full Body | Alicia J. | 4 / 12 | 33% | 0 | $136.18 | View |
| 6:35pm-7:25pm | DC, 14&U | Full Body | Justin J. | 10 / 10 | 100% | 0 | $182.15 | View |
| 6:40pm-7:30pm | DC, Shaw | Full Body | Briana D. | 5 / 10 | 50% | 0 | $99.00 | View |
| 6:40pm-7:30pm | VA, Ballston | Full Body | Dani I. | 3 / 15 | 20% | 0 | $94.25 | View |
| 6:45pm-7:35pm | VA, Ashburn | Full Body | Natalie S. | 2 / 11 | 18% | 0 | $35.90 | View |
| 6:50pm-7:40pm | VA, Old Town | Full Body | Teneice B. | 5 / 15 | 33% | 0 | $93.35 | View |
| 7:00pm-7:50pm | VA, Reston | Full Body | Paige R. | 6 / 15 | 40% | 0 | $147.71 | View |
| 7:35pm-8:25pm | DC, Navy Yard | Off-Peak Full Body | Crystal H. | 3 / 10 | 30% | 0 | $60.42 | View |
| 7:40pm-8:30pm | DC, West End | $10 COMMUNITY CLASS | Sydney B. | 8 / 8 | 100% | 0 | $70.00 | View |
| 7:45pm-8:35pm | DC, 14&U | Full Body | Justin J. | 4 / 10 | 40% | 0 | $80.07 | View |
Tuesday — July 21, 2020
421 Bookings / 1371 Spots (31%)
| Time | Location | Class Name | Instructor | Bookings | % Booked | Holds | Revenue | Action |
|---|---|---|---|---|---|---|---|---|
| 5:30am-6:20am | VA, Reston | Full Body | Jordan H. | 4 / 15 | 27% | 0 | $55.44 | View |
| 6:00am-6:50am | VA, Court House | Full Body | Justin M. | 2 / 14 | 14% | 0 | $13.83 | View |
| 6:00am-6:50am | DC, 14&U | Full Body | Triana B. | 7 / 10 | 70% | 0 | $148.89 | View |
| 6:00am-6:50am | DC, Navy Yard | Full Body | Rose S. | 1 / 10 | 10% | 0 | $18.69 | View |
| 6:00am-6:50am | MD, Annapolis | Full Body | Sierra M. | 2 / 14 | 14% | 0 | $59.70 | View |
| 6:00am-6:50am | VA, Old Town | Full Body | Alex S. | 9 / 15 | 60% | 0 | $231.43 | View |
| 6:00am-6:50am | DC, Shaw | Full Body | May M. | 6 / 10 | 60% | 0 | $131.31 | View |
| 6:00am-6:50am | DC, Mt. Vernon | Full Body | Samantha L. | 1 / 10 | 10% | 0 | $25.00 | View |
| 6:00am-6:50am | VA, Tyson's Corner | Full Body | Chris O. | 7 / 14 | 50% | 0 | $121.94 | View |
| 6:00am-6:50am | VA, Ballston | Full Body | Hannah M. | 1 / 15 | 7% | 0 | $28.13 | View |
| 6:00am-6:50am | DC, Adams Morgan | Full Body - Mask Mandatory | Dimple M. | 1 / 10 | 10% | 0 | $15.00 | View |
| 6:00am-6:50am | MD, Baltimore | Full Body | Dana T. | 8 / 12 | 67% | 0 | $226.13 | View |
| 6:00am-6:50am | DC, West End | $10 COMMUNITY CLASS | Sydney B. | 3 / 10 | 30% | 0 | $20.00 | View |
| 6:00am-6:50am | MD, Wildwood | Full Body | Stephanie C. | 4 / 15 | 27% | 0 | $69.86 | View |
| 6:00am-6:50am | MD, Downtown Bethesda | Full Body | Megan B. | 2 / 13 | 15% | 0 | $49.91 | View |
| 6:10am-7:00am | VA, Mosaic | Full Body | Maggie G. | 1 / 13 | 8% | 0 | $25.00 | View |
| 6:30am-7:20am | VA, Ashburn | Full Body | Helen D. | 1 / 11 | 9% | 0 | $66.33 | View |
| 7:00am-7:50am | DC, H Street | Full Body - Mask Mandatory | Crystal H. | 7 / 10 | 70% | 0 | $114.02 | View |
| 7:00am-7:50am | VA, Reston | Full Body | Jordan H. | 7 / 15 | 47% | 0 | $150.46 | View |
| 7:05am-7:55am | DC, West End | Full Body | Melissa H. | 2 / 10 | 20% | 0 | $0.00 | View |
| 7:10am-8:00am | DC, 14&U | Full Body | Triana B. | 8 / 10 | 80% | 0 | $191.47 | View |
| 7:10am-8:00am | DC, Adams Morgan | Full Body | Dimple M. | 5 / 10 | 50% | 0 | $170.55 | View |
| 7:10am-8:00am | VA, Old Town | Arms + Abs | Alex S. | 6 / 15 | 40% | 0 | $161.35 | View |
| 7:10am-8:00am | DC, Mt. Vernon | Full Body | Samantha L. | 2 / 10 | 20% | 0 | $59.80 | View |
| 7:10am-8:00am | MD, Baltimore | Full Body | Dana T. | 9 / 12 | 75% | 0 | $192.71 | View |
| 7:10am-8:00am | DC, Navy Yard | Full Body | Rose S. | 9 / 10 | 90% | 0 | $217.99 | View |
| 7:10am-8:00am | DC, Cathedral Commons | Full Body | Sam M. | 4 / 10 | 40% | 0 | $119.00 | View |
| 7:10am-8:00am | DC, Shaw | Arms + Abs | May M. | 6 / 10 | 60% | 0 | $90.38 | View |
| 7:10am-8:00am | VA, Court House | Full Body | Justin M. | 5 / 14 | 36% | 0 | $133.76 | View |
| 7:10am-8:00am | VA, Ballston | Full Body | Hannah M. | 5 / 15 | 33% | 0 | $89.46 | View |
